Usage Statistics for ssdassociate.com

Summary Period: October 2022
Generated 01-Nov-2022 03:17 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 5723
Total Files 3801
Total Pages 1829
Total Visits 1035
Total KBytes 170328
Total Unique Sites 837
Total Unique URLs 89
Total Unique Referrers 54
Total Unique User Agents 334
. Avg Max
Hits per Hour 7 127
Hits per Day 184 423
Files per Day 122 311
Pages per Day 59 98
Sites per Day 27 63
Visits per Day 33 43
KBytes per Day 5494 14542
Hits by Response Code
Code 200 - OK 66.42% 3801
Code 206 - Partial Content 0.26% 15
Code 301 - Moved Permanently 0.03% 2
Code 302 - Found 4.54% 260
Code 400 - Bad Request 0.05% 3
Code 403 - Forbidden 5.07% 290
Code 404 - Not Found 23.45% 1342
Code 408 - Request Timeout 0.02% 1
Code 500 - Internal Server Error 0.16% 9

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 163 2.85% 105 2.76% 55 3.01% 37 3.57% 48 5.73% 5131 3.01%
2 162 2.83% 126 3.31% 51 2.79% 30 2.90% 41 4.90% 6042 3.55%
3 245 4.28% 98 2.58% 76 4.16% 32 3.09% 42 5.02% 1851 1.09%
4 153 2.67% 58 1.53% 55 3.01% 36 3.48% 45 5.38% 3164 1.86%
5 161 2.81% 68 1.79% 60 3.28% 31 3.00% 49 5.85% 3795 2.23%
6 86 1.50% 38 1.00% 45 2.46% 26 2.51% 34 4.06% 1483 0.87%
7 236 4.12% 205 5.39% 46 2.52% 34 3.29% 38 4.54% 8874 5.21%
8 94 1.64% 61 1.60% 33 1.80% 25 2.42% 33 3.94% 1299 0.76%
9 166 2.90% 112 2.95% 56 3.06% 37 3.57% 40 4.78% 5998 3.52%
10 188 3.28% 164 4.31% 43 2.35% 26 2.51% 33 3.94% 10063 5.91%
11 250 4.37% 208 5.47% 44 2.41% 26 2.51% 44 5.26% 14542 8.54%
12 173 3.02% 118 3.10% 59 3.23% 35 3.38% 38 4.54% 7524 4.42%
13 128 2.24% 80 2.10% 51 2.79% 40 3.86% 43 5.14% 1655 0.97%
14 100 1.75% 54 1.42% 50 2.73% 36 3.48% 38 4.54% 2662 1.56%
15 136 2.38% 53 1.39% 54 2.95% 30 2.90% 36 4.30% 1880 1.10%
16 182 3.18% 137 3.60% 46 2.52% 31 3.00% 45 5.38% 5937 3.49%
17 423 7.39% 311 8.18% 76 4.16% 33 3.19% 38 4.54% 14415 8.46%
18 289 5.05% 193 5.08% 75 4.10% 43 4.15% 47 5.62% 7270 4.27%
19 163 2.85% 82 2.16% 52 2.84% 36 3.48% 44 5.26% 2926 1.72%
20 180 3.15% 119 3.13% 60 3.28% 33 3.19% 34 4.06% 7434 4.36%
21 166 2.90% 129 3.39% 91 4.98% 36 3.48% 37 4.42% 1862 1.09%
22 256 4.47% 187 4.92% 65 3.55% 33 3.19% 37 4.42% 6371 3.74%
23 282 4.93% 190 5.00% 73 3.99% 40 3.86% 63 7.53% 10180 5.98%
24 192 3.35% 118 3.10% 79 4.32% 30 2.90% 33 3.94% 3329 1.95%
25 242 4.23% 161 4.24% 62 3.39% 34 3.29% 42 5.02% 10431 6.12%
26 175 3.06% 133 3.50% 59 3.23% 30 2.90% 58 6.93% 6892 4.05%
27 88 1.54% 50 1.32% 52 2.84% 43 4.15% 43 5.14% 1296 0.76%
28 132 2.31% 108 2.84% 47 2.57% 34 3.29% 33 3.94% 2205 1.29%
29 130 2.27% 76 2.00% 76 4.16% 36 3.48% 38 4.54% 2655 1.56%
30 225 3.93% 135 3.55% 98 5.36% 35 3.38% 52 6.21% 4783 2.81%
31 157 2.74% 124 3.26% 40 2.19% 28 2.71% 37 4.42% 6377 3.74%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 215 3.76% 4 124 3.26% 2 73 3.99% 193 5986 3.51%
1 4 152 2.66% 2 91 2.39% 1 55 3.01% 84 2597 1.52%
2 4 132 2.31% 1 52 1.37% 1 58 3.17% 95 2954 1.73%
3 7 224 3.91% 4 143 3.76% 2 87 4.76% 191 5909 3.47%
4 11 351 6.13% 8 256 6.74% 4 139 7.60% 176 5454 3.20%
5 5 170 2.97% 3 123 3.24% 2 67 3.66% 234 7261 4.26%
6 5 182 3.18% 1 57 1.50% 3 106 5.80% 66 2048 1.20%
7 11 350 6.12% 8 255 6.71% 3 95 5.19% 444 13755 8.08%
8 6 213 3.72% 4 140 3.68% 1 60 3.28% 202 6276 3.68%
9 6 192 3.35% 2 69 1.82% 2 74 4.05% 88 2735 1.61%
10 12 373 6.52% 9 304 8.00% 2 91 4.98% 632 19603 11.51%
11 12 396 6.92% 9 309 8.13% 2 78 4.26% 675 20915 12.28%
12 11 362 6.33% 8 271 7.13% 3 119 6.51% 447 13869 8.14%
13 4 133 2.32% 2 70 1.84% 2 66 3.61% 96 2979 1.75%
14 10 332 5.80% 7 230 6.05% 2 68 3.72% 241 7464 4.38%
15 4 151 2.64% 2 91 2.39% 1 47 2.57% 143 4419 2.59%
16 5 184 3.22% 4 147 3.87% 2 67 3.66% 171 5314 3.12%
17 11 350 6.12% 8 260 6.84% 2 76 4.16% 352 10907 6.40%
18 9 295 5.15% 7 217 5.71% 2 68 3.72% 155 4796 2.82%
19 6 193 3.37% 3 113 2.97% 2 63 3.44% 102 3148 1.85%
20 4 137 2.39% 2 67 1.76% 2 70 3.83% 81 2507 1.47%
21 5 166 2.90% 3 109 2.87% 1 58 3.17% 179 5543 3.25%
22 7 231 4.04% 5 181 4.76% 2 71 3.88% 350 10840 6.36%
23 7 239 4.18% 3 122 3.21% 2 73 3.99% 98 3050 1.79%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 1334 23.31% 42611 25.02% /
2 63 1.10% 1769 1.04% /contact-us.html
3 54 0.94% 287 0.17% /vendor/es5-shim.js
4 54 0.94% 2995 1.76% /vendor/marzipano.js
5 53 0.93% 609 0.36% /ajax/libs/OwlCarousel2/2.3.4/owl.carousel.min.js
6 53 0.93% 522 0.31% /js/bootstrap.min.js
7 53 0.93% 44 0.03% /js/custom.js
8 53 0.93% 118 0.07% /js/main.js
9 53 0.93% 67 0.04% /js/scrolltopcontrol.js
10 53 0.93% 528 0.31% /pagead/f.txt
11 53 0.93% 86 0.05% /vendor/bowser.min.js
12 53 0.93% 34 0.02% /vendor/data.js
13 53 0.93% 59 0.03% /vendor/screenfull.min.js
14 52 0.91% 671 0.39% /js/Scrollbar.js
15 52 0.91% 192 0.11% /js/Validation.js
16 52 0.91% 132 0.08% /vendor/
17 52 0.91% 81 0.05% /vendor/classList.js
18 51 0.89% 33 0.02% /vendor/requestAnimationFrame.js
19 50 0.87% 1668 0.98% /js/jquery-1.12.2.min.js
20 50 0.87% 52 0.03% /vendor/eventShim.js
21 48 0.84% 206 0.12% /css/Scrollbar.css
22 48 0.84% 178 0.10% /css/media.css
23 48 0.84% 122 0.07% /vendor/style.css
24 47 0.82% 399 0.23% /css/Style-main.css
25 47 0.82% 928 0.54% /css/bootstrap.min.css
26 47 0.82% 323 0.19% /css/font-awesome.min.css
27 47 0.82% 42 0.02% /css/popup.css
28 47 0.82% 397 0.23% /css/style.css
29 47 0.82% 304 0.18% /fonts/font-awesome/4.5.0/css/font-awesome.min.css
30 46 0.80% 42 0.02% /css/main2-1.css

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 1334 23.31% 42611 25.02% /
2 13 0.23% 15388 9.03% /img/back_wood.png
3 31 0.54% 15133 8.88% /admin/uploads/banner/hb_941_image1.jpg
4 29 0.51% 12742 7.48% /admin/uploads/banner/hb_536_Interior.jpg
5 32 0.56% 12234 7.18% /ServicesImg/slider-new-6.jpg
6 27 0.47% 9085 5.33% /ServicesImg/slider-new-4.jpg
7 25 0.44% 8752 5.14% /ServicesImg/slider-new-5.jpg
8 33 0.58% 8719 5.12% /ServicesImg/slider-new-3.jpg
9 21 0.37% 5561 3.26% /img/interia-way-bg.jpg
10 54 0.94% 2995 1.76% /vendor/marzipano.js

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1334 23.31% 893 90.48% /
2 63 1.10% 29 2.94% /contact-us.html
3 52 0.91% 18 1.82% /vendor/
4 21 0.37% 8 0.81% /aboutus.html
5 18 0.31% 6 0.61% /project/interior.html
6 13 0.23% 4 0.41% /project/exterior.html
7 7 0.12% 3 0.30% /become-partner.html
8 10 0.17% 3 0.30% /blogs.html
9 10 0.17% 3 0.30% /career.html
10 6 0.10% 3 0.30% /how-it-works.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1334 23.31% 844 86.30% /
2 63 1.10% 40 4.09% /contact-us.html
3 52 0.91% 35 3.58% /vendor/
4 21 0.37% 8 0.82% /aboutus.html
5 10 0.17% 5 0.51% /blogs.html
6 10 0.17% 5 0.51% /career.html
7 14 0.24% 5 0.51% /project/architectural.html
8 18 0.31% 5 0.51% /project/interior.html
9 16 0.28% 4 0.41% /team.html
10 31 0.54% 3 0.31% /admin/

Top 30 of 837 Total Sites
# Hits Files KBytes Visits Hostname
1 338 5.91% 226 5.95% 9124 5.36% 113 10.92% 37.139.53.82
2 126 2.20% 123 3.24% 935 0.55% 1 0.10% 3.144.252.43
3 123 2.15% 121 3.18% 9894 5.81% 1 0.10% 59.160.177.74
4 80 1.40% 77 2.03% 3980 2.34% 1 0.10% 49.36.191.109
5 74 1.29% 73 1.92% 5398 3.17% 1 0.10% 27.7.207.191
6 70 1.22% 68 1.79% 5745 3.37% 1 0.10% 122.176.15.138
7 70 1.22% 70 1.84% 5773 3.39% 1 0.10% 49.37.65.232
8 68 1.19% 64 1.68% 3713 2.18% 3 0.29% 27.7.16.130
9 67 1.17% 66 1.74% 5806 3.41% 1 0.10% 137.83.231.145
10 67 1.17% 65 1.71% 5013 2.94% 1 0.10% 157.35.41.87
11 66 1.15% 64 1.68% 802 0.47% 0 0.00% 157.55.39.192
12 64 1.12% 2 0.05% 49 0.03% 22 2.13% 157.90.209.79
13 64 1.12% 63 1.66% 3705 2.18% 1 0.10% 223.230.153.92
14 62 1.08% 61 1.60% 4949 2.91% 1 0.10% 103.130.91.154
15 62 1.08% 61 1.60% 3693 2.17% 1 0.10% 47.15.41.88
16 60 1.05% 60 1.58% 4942 2.90% 1 0.10% 103.97.243.59
17 60 1.05% 60 1.58% 4942 2.90% 1 0.10% 125.99.155.134
18 59 1.03% 59 1.55% 4939 2.90% 1 0.10% 149.56.160.239
19 59 1.03% 59 1.55% 3674 2.16% 1 0.10% 42.192.169.37
20 59 1.03% 59 1.55% 4939 2.90% 1 0.10% 52.6.117.188
21 58 1.01% 58 1.53% 3674 2.16% 1 0.10% 163.116.136.254
22 58 1.01% 58 1.53% 6211 3.65% 9 0.87% 40.77.167.10
23 51 0.89% 50 1.32% 2914 1.71% 1 0.10% 103.121.156.98
24 51 0.89% 51 1.34% 3228 1.90% 1 0.10% 157.35.40.168
25 51 0.89% 31 0.82% 54 0.03% 1 0.10% 5.188.62.21
26 49 0.86% 49 1.29% 408 0.24% 2 0.19% 66.249.65.156
27 47 0.82% 1 0.03% 6 0.00% 1 0.10% 167.114.113.132
28 46 0.80% 43 1.13% 322 0.19% 1 0.10% 78.129.165.8
29 45 0.79% 43 1.13% 1158 0.68% 0 0.00% 40.77.167.75
30 45 0.79% 45 1.18% 383 0.22% 1 0.10% 66.249.72.54

Top 10 of 837 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 2.15% 121 3.18% 9894 5.81% 1 0.10% 59.160.177.74
2 338 5.91% 226 5.95% 9124 5.36% 113 10.92% 37.139.53.82
3 58 1.01% 58 1.53% 6211 3.65% 9 0.87% 40.77.167.10
4 67 1.17% 66 1.74% 5806 3.41% 1 0.10% 137.83.231.145
5 70 1.22% 70 1.84% 5773 3.39% 1 0.10% 49.37.65.232
6 70 1.22% 68 1.79% 5745 3.37% 1 0.10% 122.176.15.138
7 74 1.29% 73 1.92% 5398 3.17% 1 0.10% 27.7.207.191
8 67 1.17% 65 1.71% 5013 2.94% 1 0.10% 157.35.41.87
9 62 1.08% 61 1.60% 4949 2.91% 1 0.10% 103.130.91.154
10 60 1.05% 60 1.58% 4942 2.90% 1 0.10% 103.97.243.59

Top 30 of 54 Total Referrers
# Hits Referrer
1 2359 41.22% - (Direct Request)
2 1157 20.22% http://www.ssdassociate.com/
3 751 13.12% http://ssdassociate.com/index.html
4 570 9.96% http://ssdassociate.com/
5 219 3.83% http://ssdassociate.com/./index.html
6 69 1.21% www.google.com
7 63 1.10% http://www.ssdassociate.com/contact-us.html
8 48 0.84% binance.com
9 40 0.70% http://ssdassociate.com/admin/
10 38 0.66% http://www.ssdassociate.com/aboutus.html
11 38 0.66% http://www.ssdassociate.com/index.html
12 33 0.58% http://www.ssdassociate.com/css/style.css
13 32 0.56% http://ssdassociate.com/contact-us.html
14 31 0.54% http://www.ssdassociate.com/css/Style-main.css
15 30 0.52% http://ssdassociate.com
16 26 0.45% anonymousfox.co
17 26 0.45% https://www.google.com
18 21 0.37% https://lordfilm-s.live/
19 19 0.33% https://www.google.com/
20 10 0.17% http://ssdassociate.com/./contact-us.html
21 10 0.17% http://www.ssdassociate.com/project/interior.html
22 9 0.16% https://komputers-best.ru/
23 9 0.16% https://mycountrylodge.com/
24 9 0.16% https://saunanovgorod.ru/
25 9 0.16% https://twtalk080.info/
26 9 0.16% https://twtalktw.info/
27 8 0.14% http://ssdassociate.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
28 6 0.10% https://autoglasi.info/
29 6 0.10% https://cheapcarinsurancema.info/
30 6 0.10% https://tarogrand.ru/

Top 15 of 334 Total User Agents
# Hits User Agent
1 280 4.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 271 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
3 224 3.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 189 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 140 2.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 139 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 129 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
8 128 2.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/106.0.5
9 125 2.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
10 124 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 121 2.11% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/106.0.5249.92 Mobile/15
12 96 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 89 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 80 1.40% Mozilla/5.0 (Linux; Android 12; V2029) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/537.36
15 77 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5723 100.00% 3816 100.39% 170328 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23