Usage Statistics for ssdassociate.com

Summary Period: March 2023
Generated 31-Mar-2023 03:21 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 1503
Total Files 3
Total Pages 888
Total Visits 723
Total KBytes 707
Total Unique Sites 655
Total Unique URLs 2
Total Unique Referrers 16
Total Unique User Agents 236
. Avg Max
Hits per Hour 2 120
Hits per Day 50 157
Files per Day 0 1
Pages per Day 29 84
Sites per Day 21 39
Visits per Day 24 37
KBytes per Day 24 107
Hits by Response Code
Code 200 - OK 0.20% 3
Code 301 - Moved Permanently 26.21% 394
Code 302 - Found 70.92% 1066
Code 400 - Bad Request 0.40% 6
Code 403 - Forbidden 2.26% 34

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 34 2.26% 0 0.00% 23 2.59% 17 2.35% 19 2.90% 17 2.41%
2 24 1.60% 0 0.00% 16 1.80% 15 2.07% 18 2.75% 11 1.62%
3 29 1.93% 0 0.00% 22 2.48% 21 2.90% 23 3.51% 14 1.95%
4 55 3.66% 1 33.33% 32 3.60% 28 3.87% 34 5.19% 25 3.59%
5 26 1.73% 0 0.00% 18 2.03% 17 2.35% 20 3.05% 12 1.69%
6 26 1.73% 0 0.00% 22 2.48% 22 3.04% 26 3.97% 12 1.71%
7 36 2.40% 0 0.00% 30 3.38% 29 4.01% 30 4.58% 17 2.40%
8 27 1.80% 0 0.00% 23 2.59% 22 3.04% 22 3.36% 13 1.85%
9 38 2.53% 0 0.00% 32 3.60% 21 2.90% 21 3.21% 18 2.54%
10 32 2.13% 0 0.00% 21 2.36% 21 2.90% 24 3.66% 16 2.21%
11 45 2.99% 0 0.00% 32 3.60% 27 3.73% 27 4.12% 22 3.05%
12 51 3.39% 0 0.00% 32 3.60% 28 3.87% 31 4.73% 24 3.35%
13 47 3.13% 0 0.00% 39 4.39% 37 5.12% 35 5.34% 20 2.84%
14 75 4.99% 0 0.00% 35 3.94% 29 4.01% 36 5.50% 32 4.56%
15 78 5.19% 0 0.00% 45 5.07% 32 4.43% 39 5.95% 36 5.12%
16 157 10.45% 1 33.33% 29 3.27% 23 3.18% 32 4.89% 107 15.14%
17 47 3.13% 0 0.00% 28 3.15% 27 3.73% 33 5.04% 21 2.96%
18 45 2.99% 1 33.33% 25 2.82% 22 3.04% 27 4.12% 19 2.65%
19 26 1.73% 0 0.00% 21 2.36% 19 2.63% 21 3.21% 11 1.59%
20 43 2.86% 0 0.00% 23 2.59% 23 3.18% 36 5.50% 19 2.66%
21 27 1.80% 0 0.00% 24 2.70% 22 3.04% 25 3.82% 12 1.64%
22 52 3.46% 0 0.00% 31 3.49% 28 3.87% 35 5.34% 22 3.16%
23 33 2.20% 0 0.00% 20 2.25% 15 2.07% 19 2.90% 15 2.15%
24 27 1.80% 0 0.00% 21 2.36% 21 2.90% 25 3.82% 12 1.68%
25 130 8.65% 0 0.00% 21 2.36% 18 2.49% 25 3.82% 57 8.01%
26 43 2.86% 0 0.00% 32 3.60% 30 4.15% 34 5.19% 18 2.60%
27 90 5.99% 0 0.00% 84 9.46% 26 3.60% 29 4.43% 36 5.09%
28 39 2.59% 0 0.00% 32 3.60% 30 4.15% 28 4.27% 16 2.33%
29 56 3.73% 0 0.00% 32 3.60% 28 3.87% 38 5.80% 24 3.44%
30 65 4.32% 0 0.00% 43 4.84% 25 3.46% 28 4.27% 28 4.01%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 3.33% 0 1 33.33% 1 36 4.05% 2 62 8.84%
1 1 41 2.73% 0 1 33.33% 0 21 2.36% 1 18 2.48%
2 1 38 2.53% 0 0 0.00% 0 24 2.70% 1 17 2.38%
3 1 48 3.19% 0 0 0.00% 1 34 3.83% 1 22 3.09%
4 1 46 3.06% 0 0 0.00% 1 33 3.72% 1 22 3.10%
5 4 130 8.65% 0 0 0.00% 1 45 5.07% 2 56 7.95%
6 3 96 6.39% 0 0 0.00% 2 82 9.23% 1 39 5.56%
7 1 53 3.53% 0 0 0.00% 1 39 4.39% 1 25 3.47%
8 1 50 3.33% 0 1 33.33% 1 33 3.72% 1 21 2.93%
9 1 32 2.13% 0 0 0.00% 0 23 2.59% 0 15 2.08%
10 1 54 3.59% 0 0 0.00% 1 40 4.50% 1 23 3.29%
11 1 49 3.26% 0 0 0.00% 1 32 3.60% 1 21 3.02%
12 1 46 3.06% 0 0 0.00% 1 30 3.38% 1 21 3.02%
13 2 70 4.66% 0 0 0.00% 0 28 3.15% 1 29 4.17%
14 2 61 4.06% 0 0 0.00% 1 46 5.18% 1 27 3.84%
15 1 50 3.33% 0 0 0.00% 1 35 3.94% 1 23 3.20%
16 1 36 2.40% 0 0 0.00% 0 24 2.70% 1 17 2.38%
17 2 79 5.26% 0 0 0.00% 1 59 6.64% 1 35 4.91%
18 5 164 10.91% 0 0 0.00% 1 39 4.39% 2 72 10.15%
19 1 41 2.73% 0 0 0.00% 1 31 3.49% 1 19 2.66%
20 2 69 4.59% 0 0 0.00% 1 47 5.29% 1 32 4.52%
21 1 54 3.59% 0 0 0.00% 1 38 4.28% 1 25 3.48%
22 3 94 6.25% 0 0 0.00% 1 41 4.62% 1 43 6.14%
23 1 52 3.46% 0 0 0.00% 0 28 3.15% 1 24 3.33%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 2 0.13% 0 0.07% /icons/sphere1.png
2 1 0.07% 40 5.66% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.07% 40 5.66% /
2 2 0.13% 0 0.07% /icons/sphere1.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.07% 282 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.07% 283 100.00% /

Top 30 of 655 Total Sites
# Hits Files KBytes Visits Hostname
1 106 7.05% 0 0.00% 44 6.19% 0 0.00% 185.241.208.119
2 64 4.26% 0 0.00% 26 3.74% 0 0.00% 45.154.98.15
3 57 3.79% 0 0.00% 22 3.11% 1 0.14% 103.149.177.58
4 40 2.66% 0 0.00% 18 2.59% 39 5.39% 40.77.167.188
5 38 2.53% 0 0.00% 18 2.52% 1 0.14% 103.101.202.50
6 26 1.73% 0 0.00% 13 1.89% 3 0.41% 13.82.111.81
7 22 1.46% 0 0.00% 9 1.29% 1 0.14% 104.237.158.24
8 22 1.46% 0 0.00% 11 1.61% 2 0.28% 40.88.131.222
9 16 1.06% 0 0.00% 7 1.05% 6 0.83% 157.90.182.27
10 15 1.00% 0 0.00% 5 0.75% 5 0.69% 192.29.97.49
11 12 0.80% 0 0.00% 6 0.81% 4 0.55% 147.78.47.249
12 12 0.80% 0 0.00% 6 0.87% 1 0.14% 154.6.94.144
13 12 0.80% 0 0.00% 5 0.74% 3 0.41% 195.191.219.133
14 12 0.80% 0 0.00% 6 0.78% 0 0.00% 40.77.167.219
15 12 0.80% 0 0.00% 4 0.60% 1 0.14% 44.236.133.248
16 11 0.73% 0 0.00% 5 0.69% 7 0.97% 219.136.11.213
17 10 0.67% 0 0.00% 6 0.80% 1 0.14% 20.251.57.91
18 10 0.67% 2 66.67% 2 0.30% 2 0.28% 23.251.102.74
19 10 0.67% 0 0.00% 5 0.77% 1 0.14% 5.161.102.38
20 10 0.67% 0 0.00% 5 0.73% 1 0.14% 94.130.74.54
21 9 0.60% 0 0.00% 5 0.75% 9 1.24% 194.38.23.10
22 8 0.53% 0 0.00% 3 0.48% 1 0.14% 184.154.120.232
23 8 0.53% 0 0.00% 4 0.50% 2 0.28% 195.191.219.130
24 8 0.53% 0 0.00% 4 0.51% 1 0.14% 20.226.112.4
25 8 0.53% 0 0.00% 4 0.57% 1 0.14% 37.48.119.233
26 7 0.47% 0 0.00% 3 0.46% 0 0.00% 40.77.167.105
27 7 0.47% 0 0.00% 3 0.46% 5 0.69% 52.167.144.113
28 6 0.40% 0 0.00% 3 0.47% 6 0.83% 194.38.23.179
29 6 0.40% 0 0.00% 4 0.50% 6 0.83% 194.38.23.196
30 6 0.40% 0 0.00% 3 0.42% 3 0.41% 20.241.233.77

Top 10 of 655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 106 7.05% 0 0.00% 44 6.19% 0 0.00% 185.241.208.119
2 2 0.13% 1 33.33% 40 5.73% 1 0.14% 125.22.92.198
3 64 4.26% 0 0.00% 26 3.74% 0 0.00% 45.154.98.15
4 57 3.79% 0 0.00% 22 3.11% 1 0.14% 103.149.177.58
5 40 2.66% 0 0.00% 18 2.59% 39 5.39% 40.77.167.188
6 38 2.53% 0 0.00% 18 2.52% 1 0.14% 103.101.202.50
7 26 1.73% 0 0.00% 13 1.89% 3 0.41% 13.82.111.81
8 22 1.46% 0 0.00% 11 1.61% 2 0.28% 40.88.131.222
9 22 1.46% 0 0.00% 9 1.29% 1 0.14% 104.237.158.24
10 16 1.06% 0 0.00% 7 1.05% 6 0.83% 157.90.182.27

Top 16 of 16 Total Referrers
# Hits Referrer
1 1229 81.77% - (Direct Request)
2 172 11.44% http://ssdassociate.com/index.html
3 25 1.66% binance.com
4 17 1.13% http://ssdassociate.com
5 17 1.13% www.google.com
6 16 1.06% https://www.google.com/
7 12 0.80% http://ssdassociate.com/
8 3 0.20% http://www.ssdassociate.com
9 3 0.20% https://l.facebook.com/
10 2 0.13% https://lm.facebook.com/
11 2 0.13% https://www.bing.com
12 1 0.07% android-app://com.linkedin.android/
13 1 0.07% http://www.ssdassociate.com/feed/
14 1 0.07% https://google.com/
15 1 0.07% https://www.bing.com/
16 1 0.07% https://www.google.co.in/

Top 15 of 236 Total User Agents
# Hits User Agent
1 201 13.37% Go-http-client/1.1
2 107 7.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
3 99 6.59% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 57 3.79% fasthttp
5 47 3.13% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 38 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 33 2.20% python-requests/2.27.1
8 30 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 30 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 30 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 25 1.66% ALittle Client
12 24 1.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 20 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 19 1.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 18 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1503 100.00% 3 100.00% 707 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23